Statistical details of Post offices migrated to CBS as on 26th August 2015
| Statistical details of offices migrated as on 26th August 2015 | |||
| Name of the Circle | HOs | SOs | Total |
| Andhrapradesh | 95 | 19 | 114 |
| Assam | 19 | 60 | 79 |
| Bihar | 31 | 6 | 37 |
| Chhattisgarh | 9 | 4 | 13 |
| Delhi | 12 | 69 | 81 |
| Gujarat | 34 | 0 | 34 |
| Haryana | 15 | 1 | 16 |
| Himachal Pradesh | 15 | 0 | 15 |
| Jammu & Kashmir | 7 | 0 | 7 |
| Jharkhand | 13 | 1 | 14 |
| Karnataka | 58 | 394 | 452 |
| Kerala | 51 | 0 | 51 |
| Madhya Pradesh | 43 | 0 | 43 |
| Maharashtra | 61 | 199 | 260 |
| North East | 7 | 0 | 7 |
| Odisha | 35 | 46 | 81 |
| Punjab | 22 | 10 | 32 |
| Rajasthan | 48 | 428 | 476 |
| Tamilnadu | 94 | 650 | 744 |
| Uttarakhand | 13 | 1 | 14 |
| Uttarpradesh | 72 | 323 | 395 |
| West Bengal | 46 | 0 | 46 |
| Total | 800 | 2211 | 3011 |
Information from
Sheikh Sabiulla
0 comments:
Post a Comment