Register of Trade Union ( Form - B ), Postmen & MTS
Register of Trade Union ( Form - B )
AIPEU, Postmen & MTS, Dhenkanal Division
| | | | | |
LIST OF MEMBERS OF ALL INDIA POSTAL EMPLOYEES UNION, POSTMEN, MTS & GROUP - D
| |
| | | | | |
DHENKANAL DIVISIONAL BRANCH, AS ON 06.08.2015
| |
| | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sl No |
Name of the
Establishment |
Name of the Member |
Designation |
Contact |
DDO |
|
|
|
|
|
|
1 |
Angul East |
Nilamadhab Singh |
O / S Mails |
|
Postmaster, Angul HO |
2 |
Angul HO |
Kalandi Charan Sahoo |
Postman |
|
Postmaster, Angul HO |
3 |
Angul HO |
Bhagaban Naik |
MTS |
|
Postmaster, Angul HO |
4 |
Angul HO |
Susant Kumar Granaik |
Postman |
|
Postmaster, Angul HO |
5 |
Angul HO |
Saroja Kumar Sahoo |
Postman |
|
Postmaster, Angul HO |
6 |
Angul HO |
Pravash Chandra Sahoo |
Postman |
|
Postmaster, Angul HO |
7 |
Angul HO |
Sanjaya Kumar Pradhan |
Postman |
|
Postmaster, Angul HO |
8 |
Angul HO |
Birisha Sundhi |
MTS |
|
Postmaster, Angul HO |
9 |
Angul West |
Nirmal Chandra Sahoo |
O / S Mails |
|
Postmaster, Angul HO |
10 |
Angul West |
Dhaneswar Naik |
O / S Mails |
|
Postmaster, Angul HO |
11 |
Athamallik |
Rajendra Sethi |
Postman |
|
Postmaster, Angul HO |
12 |
Athamallik |
Kamal Lochan Majhi |
Postman |
|
Postmaster, Angul HO |
13 |
Balanda |
Ashok kumar Pradhan |
Postman |
|
Postmaster, Angul HO |
14 |
Balanda |
Naba Kishore Behera |
Postman |
|
Postmaster, Angul HO |
15 |
Balanda |
Sanjiba Kumar Mohanty |
MTS |
|
Postmaster, Angul HO |
16 |
Banarpal |
Balaram Mirdha |
Postman |
|
Postmaster, Angul HO |
17 |
Chhendipada |
Abani Kanta Nayak |
Postman |
|
Postmaster, Angul HO |
18 |
Deulaber Colliery |
Jasobanti Sahu |
Postman |
|
Postmaster, Angul HO |
19 |
Dhenkanal |
Balabhadra Behera |
O / S Mails |
|
Postmaster, Dhenkanal
HO |
20 |
Dhenkanal HO |
Benudhar Behera |
Postman |
|
Postmaster, Dhenkanal
HO |
21 |
Dhenkanal HO |
Susil Kumar Sahoo |
Postman |
|
Postmaster, Dhenkanal
HO |
22 |
Dhenkanal RS |
Purna Chandra Behera |
MTS |
|
Postmaster, Dhenkanal
HO |
23 |
Dhenkanal RS |
Rasa Nanda Nayak |
Postman |
|
Postmaster, Dhenkanal
HO |
24 |
Dhenkanal RS |
Prasanta Kumar Bhoi |
Postman |
|
Postmaster, Dhenkanal
HO |
25 |
Division Office |
Susil Kumar Pattanaik |
MTS |
|
Postmaster, Dhenkanal
HO |
26 |
Hakimpada SO |
Chhabindra Kumar
Behera |
Postman |
|
Postmaster, Angul HO |
27 |
Kamakhya Nagar |
Shyamaghana Pradhan |
O / S Mails |
|
Postmaster, Dhenkanal
HO |
28 |
Nalco Nagar MDG |
Dusmanta Kumar Dash |
MTS |
|
Postmaster, Angul HO |
29 |
Nalco Nagar MDG |
Manasi Munda |
Postman |
|
Postmaster, Angul HO |
30 |
Nalco Nagar MDG |
Suresh Lakra |
Postman |
|
Postmaster, Angul HO |
31 |
Pallahara |
Sukram Munda |
Postman |
|
Postmaster, Angul HO |
32 |
Talcher Town |
Sunil Das |
Postman |
|
Postmaster, Angul HO |
| |
|
|
|
|
FORM B- Register of Trade Union | |
FORM B |
|
REGISTER OF TRADE UNIONS |
|
Serial No. | | | | | | | Officers |
Name of Union | | | | | | | |
Address of Head Office | | | | | | | |
Date of Registration. | | | | | | | |
Number of application from List of members applying for registration | Year of entering in office | Name | Age of entry | Address | Occupation | Year of relinquishing office | Other offices held in addition to membership of executive with date |
1. | | | | | | | |
2. | | | | | | | |
3. | | | | | | | |
4. | | | | | | | |
5. | | | | | | | |
6. | | | | | | | |
7. | | | | | | | |
able Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell | Table Cell |
| |
|
COPY RIGHTS RESERVED WITH AIPEU P3, DHENKANAL DIVISION ( R ) / ( T ) : 2014 : PIONEERS OF THE TRADE UNION MOVEMENT
0 comments:
Post a Comment