ALL INDIA GRAMIN DAK SEVAKS UNION(AIGDSU)
CHQ:First Floor, Post Office Building, Padamnagar, Delhi 110007
ALL INDIA POSTAL EMPLOYEES UNION – GDS (AIPEU-GDS)
CHQ: 2151/1, New Patel Raod, Dada Ghosh Bhawan, New Delhi- 110 008
NATIONAL UNION OF GRAMIN DAK SEVAK (NUGDS)
CHQ: T-24 Atul Grove Road, New Delhi-110001 Ph:- 011-23321371
Dated:………..……….
To
Sri…………………….
Hon’ble Member of Parliament (LokSabha/RajyaSabha)
…………………………….
Respected Sir,
On behalf of 2.76 lakhs Gramin Dak Sevaks in the Department of Posts, we submit the memorandum for your kind consideration and favourable action.
The Government of India constituted One Man Committee under the Chairmanship of Sri. Kamalesh Chandra, Retired Postal Board Member to examine the wage structure and service conditions of Gramin Dak Sevaks (GDS) in November, 2015.
The Committee submitted a report to the Department of Posts in November 2016.
The Union Cabinet has approved the report on 06.06.2018. The major recommendations of the committee were overlooked and neglected by Union Cabinet and the Department of Posts. The committee has been wrongfully manipulated and amended. This manipulation and unjustified amendment of the report of the committee has been given the serious detriment of the GDS employees and has put them to a cumulative loss of lakhs of rupees.
You are humbly requested to take up these issues in the parliament by using your good offices.
We are submitting the following for your ready reference.
Sl. No. | Recommendations of GDS Committee | Decisions of Union Cabinet and the Department of Posts |
1. | The Committee recommends that the Department should introduce a voluntary discharge scheme for the GDS who are willing to leave the post before the discharge age of 65 years. Three types of schemes are recommended. | Not considered |
2. | The committee has recommended Preferring transfer before put off duty. | Not considered |
3. | The ceiling of ex gratia gratuity has been increased from Rs. 60,000/- to 5,00,000/- | Increased from 60,000/- to Rs. 1,50,000/- & diluted. |
4. | The coverage of GDS Group Insurance Scheme has been enhanced from Rs.50,000/- to Rs. 5,00,000/- | Not considered. |
5. | Children Education Allowance @ Rs.6000/- per child per annum has been recommended. | Not considered. |
6. | Composite Allowance:- Change rent, office maintenance, electricity charges etc., Rs. 1100/- and Rs. 1600/- per month has been recommended for BPMs. | Reduced from Rs.1600/- to Rs. 250/- and Rs. 500/- & diluted. |
7. | Composite Allowance for ABPMs X-Class cities Rs. 2400/- Y-Class Cities Rs. 1600/- Z Class Cities Rs. 800/- recommended. | Not considered |
8. | Date of Implementation The Committee recommends that the date of implementation of increase of wages should be effective from 01.01.2016 as in the case of recommendation of 7th CPC for regular Central Government employees. | Implemented from 01-07-2018 & diluted. |
9. | Leave accumulation and encashment facility upto 180 days has been recommended. | Not considered |
10. | A Financial upgradation has been recommended at 12 years, 24 years and 36 years of services in form of two advance additional annual increases. | Not considered |
11. | The Limited transfer facility has been relaxed from 1 time to 3 times for male GDS. There will be no restriction on number of chances for transfer of women GDS. The Powers of transfer has been delegated to the concerned divisional head. | Not considered. |
12. | The GDS Committee recommends following to rationalize the categories of GDS’s. The same approved and other unapproved categories of GDS merged into two categories. a) Branch Post Masters. b) Asst. Branch Post Masters / Dak Sevaks. | Orders issued. |
13. | The committee has recommended only two working hours (4 hrs& 5 hrs) and two levels of wages scales (level-I and level-2) for BPMs and other GDSs | Orders issued. |
14. | New Wage Scales BPMs 4 hrs work 12000/- 5 hrs work 14000/- ABPMs 4 hrs work 10000/- 5 hrs work 12,000/- | Orders issued |
15. | Provision of 26 weeks of Maternity Leave for Women GDS’s has been recommended. | Orders issued. |
16. | The rate of annual increase is recommended as 3% | Orders issued. |
Yours faithfully,
0 comments:
Post a Comment