| Post office investment Schemes | Rate of Interest in % | Minimum/Maximu m DepositAmount inRs. | MaturityPeriod / Amount in Rs. | Remarks |
| SB Account (SB) | 4% | Min Rs50 Max unlimited | No maturity period.Every year Interestwill be paid as per their savings. | ATM facilityavailable. No service charge for PO ATM withdrawal. Free SMS service. |
| RDAccount (RD)5Years | 7.2% | Monthly MinRs.10 Maximum NoLimit | For Monthly Rs.1000investment Maturity amount is Rs.72315 | Monthly Recurring Deposit. After 3 years Premature closure isallowed. |
| Monthly Income Scheme (MIS)5 Years | 7.6% | MinimumMultiples of Rs.1500/- Maximum Rs.4.5lakh for single Rs.9 lakhs for joint | For Rs.100500/- Monthly interest Rs 637 | Monthly interest can be withdrawn. After 2/3 years premature closure is allowed with2%/1% deduction. |
| 1 YearTime Deposit (1year TD) | 6.9% (quarterly compound) | MinimumMultiples of Rs.200/ Maximum Nolimit | For Rs.10000investment Maturity amount Rs.10708 | 1 year Fixed deposit. Canbe closed prematurely after 6 months with SBrate of interest |
| 2 Years Time Deposit (2YearsTD) | 7.0% (quarterly compound) | MinimumMultiples of Rs.200/ Maximum Nolimit | For Rs.10000investment Maturity amount Rs.11437 | 2 years Fixed deposit. Can be closed prematurely after 6 months with SB interest |
| 3 Years Time Deposit (3YearsTD) | 7.2% (quarterly compound) | MinimumMultiples of Rs.200/ Maximum Nolimit | For Rs.10000investment Maturity amount Rs.12219 | 3 years Fixed deposit. Can be closed prematurely after 6 months with SB interest |
| 5 Years Time Deposit (5YearsTD) | 7.7% (quarterly compound) | MinimumMultiples of Rs.200/ Maximum Nolimit | For Rs.10000investment Maturity amount Rs.13963 | 5 years Fixed deposit. Can be closed prematurely after 6 months with SB interest.Can claim IT exemption under 80C |
| Senior Citizen Scheme (5 years) | 8.4% | Multiples of Rs.1000/- Maximum Rs.15lakhs | For Rs.1lakh Rs2025 interest for every 3 months | For retired govt employees and above 60 years age citizens. Investment can beclaimed under 80c |
| Sukanya Samridhi Account (Forbelow 10yearsage girlchild) | 8.4% | Minimum Rs.1000/- Deposit Multiples of Rs.100.Maximum Rs.1.5 lakhsfor the F.Y | If monthly contribution is Rs1000/ for 14 years total contribution is 168000/- Maturity value would be approximately Rs570205 (approximately) | Depositing period 14 years. Maturity21 years. New scheme launched bythe Govt of India, to the welfare of girl children. Can claim IT exemption under 80c |
| PPF Period 15 years | 7.9% | Minimum Rs.500/- Deposit Multiples of Rs.100.Maximum Rs.1.5 lakhsfor the F.Y | If monthlycontribution is Rs1000/ for 15 years total contribution is 180000/- Maturity amount is Rs337135 (approximately) | For Savings and Income tax concession purpose |
| Kisan Vikas Patra (KVP) 100 months | 7.6% Doubles in 9 years 4 months | Multiples ofRs.500/ Maximum Nolimit | For 1lakhinvestment, maturity Rs.2 Lakhs | Investment will be doubled in 114 months |
| National Savings Certificate (NSC) 5 years | 7.9% (quarterly compound interest) | Minimum Rs.100/ Maximum Nolimit | For Rs.10000Maturity amountRs.14625 | For Income tax concessionpurpose |
Compiled by Shri. K.Kalimuthu Postmaster Grade I, Subramaniapuram LSG S.O, Madurai. 625011. Mobile 9566330927.


0 comments:
Post a Comment