Press Information Bureau
Government of India
Ministry of Labour & Employment
30-November-2016 17:56 IST
Notification of Minimum Wages
The Government has issued draft notification on 01.09.2016 to revise the Basic minimum wages for Agriculture, Construction, Non-Coal Mines, Stone-Mines, Sweeping and Cleaning, Watch & Ward and Loading/ Unloading workers, after consultation with the Minimum Wages Advisory Board.
The proposed amendments to the Minimum Wages Act, 1948, inter-alia, includes applicability of minimum wages to all employments, changes in the definition of “Appropriate Government”, fixation/review/revision of minimum rates of wages by the State Government, introduction of National Minimum Wage by the Central Government, enhancement of penalty, etc.
Under the Minimum Wages Act, 1948 both the Central and the State Governments are appropriate Governments to fix and revise minimum wages every five years in respect of scheduled employments within their jurisdictions. The scheduled employment “Agriculture” falls both in the Central and the State Sphere. The rates of minimum wages for the scheduled employment ‘Agriculture’ in Central Sphere as on 01.10.2016 is as under:
Name of Scheduled Employment | Category of Worker | Rates of wages including V.D.A per day (in Rs.) | |||
Area A | Area B | Area C | |||
Agriculture | Unskilled | 237.00 | 216.00 | 214.00 | |
Semi-Skilled/Unskilled Supervisory | 259.00 | 239.00 | 219.00 | ||
Skilled/Clerical | 281.00 | 259.00 | 238.00 | ||
Highly Skilled | 312.00 | 289.00 | 259.00 | ||
A statement showing the classification of Area is given below. | |||||
CLASSIFICATION OF AREA
AREA – “A” | |||||
Ahmadabad | (UA) | Hyderabad | (UA) | Faridabad complex | |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Navi Mumbai | |||||
AREA – “B” | |||||
Agra | (UA) | Jodhpur | Jabalpur | (UA) | |
Ajmer | Kochi | (UA) | Jaipur | (UA) | |
Aligarh | Kolhapur | (UA) | Jalandhar | (UA) | |
Allahabad | (UA) | Kozhikode | (UA) | Jamshedpur | (UA) |
Amravati | Kota | Puducherry | (UA) | ||
Aurangabad | (UA) | Ludhiana | Jalandhar-cantt. | ||
Bareilly | (UA) | Madurai | (UA) | Dhanbad | (UA) |
Bhavnagar | Meerut | (UA) | Dehradun | (UA) | |
Bikaner | Moradabad | (UA) | Durg-Bhilai Nagar | (UA) | |
Bhopal | Mysore | (UA) | Jammu | (UA) | |
Bhubaneshwar | Nasik | (UA) | Jamnagar | (UA) | |
Amritsar | (UA) | Pune | (UA) | Vijayawada | (UA) |
Chandigarh | (UA) | Patna | (UA) | Vishakhapatnam | (UA) |
Coimbatore | (UA) | Raipur | (UA) | Warangal | |
Cuttack | (UA) | Rajkot | Mangalore | (UA) | |
Durgapur | Ranchi | (UA) | Salem | (UA) | |
Gorakhpur | Sholapur | Tiruppur | (UA) | ||
Guwahati City | Srinagar | (UA) | Tiruchirappalli | (UA) | |
Guntur | Surat | (UA) | Asansol | (UA) | |
Gwalior | (UA) | Thiruvanantapuram | (UA) | Belgaum | (UA) |
Indore | (UA) | Vadodara | (UA) | Bhiwandi | (UA) |
Hubli-Dharwad | Varanasi | (UA) | |||
Area ‘C’ will comprise all areas not mentioned in this list. | |||||
NB : U.A. stands for Urban Agglomeration. |
0 comments:
Post a Comment