S. No. | State | Number of Armed Forces Hospitals | ||
Army | Air Force | Navy | ||
1. | Andhra Pradesh | - | - | 1 |
2. | Arunachal Pradesh | 1 | - | - |
3. | Assam | 5 | 2 | - |
4. | Bihar | 2 | - | - |
5. | Goa | 1 | - | 1 |
6. | Gujarat | 5 | - | - |
7. | Haryana | 3 | - | - |
8. | Himachal Pradesh | 6 | - | - |
9. | Jammu & Kashmir | 11 | - | - |
10. | Jharkhand | 2 | - | - |
11. | Karnataka | 1 | 1 | 1 |
12. | Kerala | 2 | - | 2 |
13. | Madhya Pradesh | 6 | 1 | - |
14. | Maharashtra | 9 | - | 2 |
15. | Manipur | 1 | - | - |
16. | Meghalaya | 1 | - | - |
17. | Nagaland | 2 | - | - |
18. | Odisha | 1 | - | 1 |
19. | Punjab | 9 | 1 | - |
20. | Rajasthan | 10 | 1 | - |
21. | Sikkim | 1 | - | - |
22. | Tamil Nadu | 3 | 1 | - |
23. | Telangana | 2 | 1 | - |
24. | Tripura | 1 | - | - |
25. | Uttarakhand | 5 | - | - |
26. | Uttar Pradesh | 12 | 3 | - |
27. | West Bengal | 7 | 1 | - |
28. | Andaman & Nicobar Islands | - | - | 1 |
29. | Delhi | 2 | - | - |
Total: | 111 | 12 | 9 |
There are 98 Field Hospitals, which are located in different parts of the country based on operational requirement. In addition, one Military Hospital is being raised at Likabali, Assam and approval has been granted for raising a Military Hospital at Panagarh, West Bengal.
This information was given by Minister of State for Defence Dr. Subhash Bhamre in a written reply to Shri Sunil Kumar Singh in Lok Sabha today.
PIB
0 comments:
Post a Comment