Sl. No. | Date of Payment | Name of Member with Designation | Book and Receipt No. | Amount in Rs. |
1 | 08-09-2018 | Balaram Sahoo, EDDA, Kandsar BO under Nalco Nagar MDG | A00006 : 00022 | 30 |
2 | 08-09-2018 | Trinath Behera, EDDA, Kulad BO under Nalco Nagar MDG | A00006 : 00023 | 30 |
3 | 08-09-2018 | Biswajit Sahoo, EDDA, Bonda BO under Banarpal SO | A00006 : 00024 | 30 |
4 | 08-09-2018 | Sanjay Kumar Pradhan, EDDA, Kurudol BO under PTC Angul SO | A00006 : 00025 | 30 |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
Pages
▼
No comments:
Post a Comment