NO OF A/Cs OPENED BY SOs under Angul HO AFTER MIGRATION TO CBS AS ON DT.21.07.2016 | ||||||||
OFFICE NAME | SB | RD | TD | MIS | PPF | SSA | SCSS | TOTAL |
ABZ | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
ATM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 13 | 8 | 16 | 0 | 0 | 15 | 0 | 52 |
BLD | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
BPL | 156 | 113 | 47 | 7 | 0 | 90 | 1 | 414 |
BTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CPL | NON CBS | 0 | ||||||
CPD | 30 | 21 | 7 | 0 | 0 | 2 | 0 | 60 |
DRA | 1 | 32 | 18 | 0 | 0 | 0 | 0 | 51 |
DBC | 41 | 24 | 3 | 2 | 1 | 1 | 1 | 73 |
DPS | 21 | 11 | 7 | 1 | 0 | 2 | 0 | 42 |
HKP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
HSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
IGIT | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 12 |
JNR | 25 | 1 | 4 | 0 | 0 | 2 | 0 | 32 |
KNH | 18 | 8 | 18 | 1 | 0 | 7 | 1 | 53 |
KMR | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 21 |
KRJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSL | 49 | 40 | 90 | 5 | 0 | 4 | 0 | 188 |
NGR | 43 | 56 | 45 | 16 | 2 | 6 | 1 | 169 |
NSN | 15 | 41 | 55 | 3 | 0 | 0 | 0 | 114 |
PLR | 70 | 15 | 2 | 5 | 0 | 22 | 4 | 118 |
PTC | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 28 |
RKN | 90 | 26 | 36 | 3 | 3 | 12 | 0 | 170 |
RDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBTS | 128 | 116 | 28 | 10 | 0 | 10 | 0 | 292 |
TCR | 17 | 3 | 2 | 0 | 0 | 2 | 1 | 25 |
TTL | 124 | 26 | 32 | 35 | 0 | 38 | 16 | 271 |
TTN | 77 | 46 | 4 | 3 | 0 | 12 | 0 | 142 |
VKP | 51 | 70 | 27 | 24 | 0 | 7 | 11 | 190 |
TOTAL | 1003 | 692 | 449 | 115 | 6 | 235 | 36 | 2536 |
Pages
▼
Also Witnessed the generation of SOSB / SOSC Consolidation Report in MIS SERVER OF DOP FINACLE AT SBCO OF ANGUL HO
ReplyDeleteNo AOF & KYC Forms Supplied to Sub Offices
ReplyDeleteNETWORKING, CONNECTIVITY, ACCESSIBILITY, SLOWNESS ISSUES OF NSP - 1 AND NSP - 2 NOT ADDRESSED AND NOT SOLVED YET
ReplyDeleteINFRASTRUCTURE, STAFF POSITION, SYSTEMS AND PERIPHERALS WITH MINIMUM CONFIGURATION ARE NOT GIVEN.
ReplyDeleteMIGRATED HALF HAZARD DATA WITH HIGH DEGREE OF EROOR AND DIFFERENCE
NO EDUCATION AND AWARENESS TO AGENTS, GDS BPMS, EDDAS ON WHAT TO DO ? HOW TO DO ?